Romania weather map
The weather in most locations in Romania today is expected to be warmer than yesterday, with average temperatures ranging from 17.32°C to 30.55°C.
Weather forecast for major cities in Romania
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Bucharest | Light Rain | 28.02° | 19.2° | 29.67° | 20% | |
Iași | Light Rain | 26.33° | 16.41° | 28.13° | 100% | |
Constanța | Light Rain | 26.01° | 21.07° | 26.14° | 70% | |
Cluj | Heavy Intensity Rain | 25.12° | 14.02° | 27.93° | 100% | |
Timiș | Moderate Rain | 24.61° | 11.81° | 24.92° | 100% | |
Dolj | Light Rain | 27.94° | 18.4° | 29.94° | 90% | |
Prahova | Moderate Rain | 25.47° | 15.87° | 26.43° | 100% | |
Sibiu | Moderate Rain | 27.03° | 13.96° | 27.03° | 100% | |
Tulcea | Broken Clouds | 28.12° | 18.69° | 28.33° | 0% | |
Alba | Moderate Rain | 24.84° | 14.57° | 28.18° | 100% | |
Caraș-Severin | Moderate Rain | 17.32° | 7.01° | 17.99° | 100% | |
Mehedinți | Light Rain | 24.92° | 14.97° | 25.94° | 100% | |
Satu Mare | Moderate Rain | 27.12° | 15.55° | 29.89° | 100% | |
Dâmbovița | Light Rain | 24.8° | 15.25° | 26.01° | 92% | |
Galați | Light Rain | 28.42° | 18.61° | 29.66° | 66% | |
Vrancea | Moderate Rain | 23.99° | 15.07° | 26.2° | 100% | |
Arad | Moderate Rain | 24.03° | 12.43° | 24.03° | 100% | |
Bacău | Light Rain | 24.91° | 14.54° | 26.5° | 100% | |
Bihor | Moderate Rain | 27.77° | 14.97° | 27.77° | 100% | |
Bistrița-Năsăud | Light Rain | 25.22° | 12.47° | 27.5° | 100% | |
Botoșani | Broken Clouds | 26.34° | 14.37° | 27.56° | 0% | |
Brăila | Light Rain | 28.98° | 19.23° | 30.03° | 90% | |
Călărași | Overcast Clouds | 29.26° | 18.59° | 30.09° | 0% | |
Covasna | Moderate Rain | 24.29° | 13.36° | 24.73° | 100% | |
Giurgiu | Light Rain | 30.55° | 19.42° | 30.99° | 20% | |
Harghita | Light Rain | 21.25° | 10.18° | 21.98° | 100% | |
Hunedoara | Moderate Rain | 28.54° | 14.14° | 28.54° | 100% | |
Ilfov | Light Rain | 27.6° | 18.07° | 29.52° | 20% | |
Maramureș | Moderate Rain | 23.32° | 12.65° | 24.88° | 100% | |
Neamț | Moderate Rain | 22.68° | 12.91° | 24.33° | 100% | |
Olt | Light Rain | 28.52° | 18.83° | 29.59° | 73% | |
Sălaj | Heavy Intensity Rain | 26.68° | 13.05° | 28.49° | 100% | |
Suceava | Light Rain | 24.92° | 13.06° | 25.83° | 61% | |
Teleorman | Overcast Clouds | 29.88° | 19.28° | 31.21° | 0% | |
Vâlcea | Heavy Intensity Rain | 26.31° | 14.92° | 26.31° | 100% | |
Argeș | Moderate Rain | 23.98° | 13.34° | 24.83° | 100% | |
Vaslui | Light Rain | 25.74° | 16.41° | 27.51° | 100% | |
Mureș | Light Rain | 27.31° | 12.71° | 27.99° | 100% | |
Brașov | Light Rain | 23.12° | 11.64° | 23.54° | 100% | |
Gorj | Heavy Intensity Rain | 25.9° | 16.19° | 25.9° | 100% | |
Ialomița | Overcast Clouds | 29.09° | 18.19° | 30.04° | 0% | |
Buzău | Moderate Rain | 26.07° | 17.57° | 28.95° | 100% |
Frequently asked questions
What is the weather right now in Romania?
As of now, the weather in major cities in Romania varies:
- In Giurgiu, the temperature is around 30.55°C (86.99°F), with Light Rain.
- In Caraș-Severin, the current temperature is about 17.32°C (63.18°F) Moderate Rain.
What type of climate zone is Romania?
Most cities in Romania are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Romania today?
Giurgiu is the hottest place in Romania right now with the daily high temperature reaching 30.55°C or 86.99°F, followed by Teleorman (29.88°C/85.78°F), Călărași (29.26°C/84.67°F) and Ialomița (29.09°C/84.36°F).
What is the coldest place in Romania right now?
Caraș-Severin is the coldest place in Romania right now, with average temperatures hovering around 17.32 °C or 63.18 °F.