Romania weather map
The weather in most locations in Romania today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 15°C.
Weather forecast for major cities in Romania
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Bucharest | Slight Rain | 8° | 6° | 13° | 14% | |
| Iași | Slight Rain | 10° | 8° | 13° | 18% | |
| Constanța | Slight Rain Showers | 11° | 9° | 12° | 11% | |
| Dolj | Slight Rain | 9° | 5° | 15° | 6% | |
| Cluj | Slight Rain | 7° | 3° | 10° | 7% | |
| Timiș | Drizzle | 9° | 5° | 13° | 16% | |
| Ialomița | Slight Rain | 9° | 7° | 12° | 15% | |
| Sibiu | Slight Rain | 8° | 5° | 12° | 6% | |
| Tulcea | Slight Rain | 10° | 9° | 13° | 19% | |
| Alba | Slight Rain | 9° | 5° | 12° | 15% | |
| Caraș-Severin | Slight Rain | 5° | 2° | 8° | 18% | |
| Mehedinți | Slight Rain | 8° | 4° | 12° | 2% | |
| Satu Mare | Slight Rain | 7° | 4° | 11° | 24% | |
| Dâmbovița | Slight Rain | 8° | 5° | 13° | 13% | |
| Galați | Slight Rain | 9° | 8° | 14° | 18% | |
| Vrancea | Slight Rain | 9° | 5° | 14° | 14% | |
| Arad | Moderate Drizzle | 9° | 5° | 13° | 17% | |
| Bacău | Slight Rain | 9° | 5° | 14° | 12% | |
| Bihor | Drizzle Dense Intensity | 8° | 4° | 11° | 24% | |
| Bistrița-Năsăud | Slight Rain | 6° | 3° | 7° | 42% | |
| Botoșani | Slight Rain | 8° | 5° | 13° | 25% | |
| Brăila | Slight Rain | 9° | 7° | 13° | 18% | |
| Călărași | Slight Rain | 9° | 7° | 12° | 15% | |
| Argeș | Slight Rain | 6° | 2° | 10° | 10% | |
| Giurgiu | Slight Rain | 9° | 7° | 14° | 13% | |
| Harghita | Slight Rain | 4° | 2° | 6° | 25% | |
| Hunedoara | Slight Rain Showers | 8° | 3° | 13° | 15% | |
| Ilfov | Slight Rain | 8° | 6° | 13° | 15% | |
| Maramureș | Moderate Rain | 6° | 3° | 9° | 47% | |
| Neamț | Fog | 7° | 2° | 12° | 2% | |
| Olt | Slight Rain | 9° | 6° | 14° | 9% | |
| Sălaj | Slight Rain | 8° | 4° | 12° | 24% | |
| Suceava | Slight Rain | 7° | 3° | 12° | 20% | |
| Teleorman | Slight Rain | 9° | 6° | 14° | 12% | |
| Vâlcea | Slight Rain | 7° | 4° | 11° | 8% | |
| Vaslui | Slight Rain | 9° | 7° | 14° | 18% | |
| Covasna | Slight Rain | 5° | 0° | 8° | 23% | |
| Brașov | Slight Rain | 6° | 3° | 8° | 16% | |
| Mureș | Slight Rain | 7° | 5° | 10° | 24% | |
| Buzău | Slight Rain | 8° | 5° | 15° | 10% | |
| Prahova | Slight Rain | 7° | 4° | 13° | 11% | |
| Gorj | Fog | 6° | 3° | 11° | 3% |
Frequently asked questions
What is the weather right now in Romania?
As of now, the weather in major cities in Romania varies:
- In Dolj, the temperature is around 15°C (59.0°F), with Slight Rain.
- In Covasna, the current temperature is about 0°C (0°F) Slight Rain.
What type of climate zone is Romania?
Most cities in Romania are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Romania today?
Dolj is the hottest place in Romania right now with the daily high temperature reaching 15°C or 59.0°F, followed by Buzău (15°C/59.0°F), Galați (14°C/57.2°F) and Vrancea (14°C/57.2°F).
What is the coldest place in Romania right now?
Covasna is the coldest place in Romania right now, with average temperatures hovering around 0 °C or 0 °F.