Romania weather map
The weather in most locations in Romania today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 33°C.
Weather forecast for major cities in Romania
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Bucharest | Partly Cloudy | 25° | 16° | 33° | 0% | |
| Iași | Slight Rain Showers | 23° | 19° | 28° | 3% | |
| Constanța | Fog | 22° | 17° | 25° | 0% | |
| Dolj | Overcast | 25° | 19° | 32° | 1% | |
| Cluj | Slight Rain Showers | 22° | 18° | 27° | 20% | |
| Timiș | Moderate Rain | 24° | 19° | 29° | 25% | |
| Ialomița | Overcast | 23° | 14° | 31° | 0% | |
| Sibiu | Slight Rain Showers | 22° | 19° | 27° | 5% | |
| Tulcea | Overcast | 21° | 12° | 28° | 0% | |
| Alba | Slight Thunderstorm | 23° | 19° | 28° | 11% | |
| Caraș-Severin | Slight Thunderstorm | 18° | 16° | 20° | 16% | |
| Mehedinți | Overcast | 25° | 20° | 31° | 2% | |
| Satu Mare | Overcast | 25° | 21° | 31° | 20% | |
| Dâmbovița | Overcast | 22° | 13° | 30° | 0% | |
| Galați | Overcast | 23° | 16° | 30° | 0% | |
| Vrancea | Overcast | 22° | 16° | 30° | 1% | |
| Arad | Heavy Rain | 25° | 19° | 30° | 23% | |
| Bacău | Overcast | 22° | 17° | 27° | 3% | |
| Bihor | Overcast | 26° | 21° | 31° | 21% | |
| Bistrița-Năsăud | Slight Thunderstorm | 20° | 17° | 23° | 26% | |
| Botoșani | Slight Rain Showers | 20° | 16° | 24° | 14% | |
| Brăila | Overcast | 23° | 14° | 31° | 0% | |
| Călărași | Mainly Clear | 23° | 14° | 31° | 0% | |
| Argeș | Overcast | 21° | 13° | 28° | 0% | |
| Giurgiu | Overcast | 25° | 17° | 32° | 0% | |
| Harghita | Slight Rain Showers | 17° | 14° | 20° | 19% | |
| Hunedoara | Slight Rain Showers | 23° | 18° | 28° | 9% | |
| Ilfov | Partly Cloudy | 23° | 14° | 31° | 0% | |
| Maramureș | Slight Rain Showers | 20° | 17° | 23° | 29% | |
| Neamț | Slight Rain Showers | 20° | 16° | 25° | 11% | |
| Olt | Partly Cloudy | 25° | 19° | 32° | 0% | |
| Sălaj | Slight Rain Showers | 22° | 17° | 28° | 19% | |
| Suceava | Slight Rain Showers | 20° | 16° | 24° | 15% | |
| Teleorman | Overcast | 25° | 17° | 33° | 0% | |
| Vâlcea | Fog | 23° | 15° | 30° | 0% | |
| Vaslui | Overcast | 22° | 17° | 29° | 0% | |
| Covasna | Slight Rain Showers | 19° | 14° | 24° | 4% | |
| Brașov | Overcast | 21° | 17° | 25° | 6% | |
| Mureș | Slight Rain Showers | 20° | 17° | 24° | 20% | |
| Buzău | Overcast | 23° | 14° | 31° | 0% | |
| Prahova | Overcast | 22° | 13° | 30° | 0% | |
| Gorj | Overcast | 24° | 18° | 31° | 0% |
Frequently asked questions
What is the weather right now in Romania?
As of now, the weather in major cities in Romania varies:
- In Bucharest, the temperature is around 33°C (91.4°F), with Partly Cloudy.
- In Tulcea, the current temperature is about 12°C (53.6°F) Overcast.
What type of climate zone is Romania?
Most cities in Romania are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Romania today?
Bucharest is the hottest place in Romania right now with the daily high temperature reaching 33°C or 91.4°F, followed by Teleorman (33°C/91.4°F), Dolj (32°C/89.6°F) and Giurgiu (32°C/89.6°F).
What is the coldest place in Romania right now?
Tulcea is the coldest place in Romania right now, with average temperatures hovering around 12 °C or 53.6 °F.