Romania weather map

The weather in most locations in Romania today is expected to be warmer than yesterday, with average temperatures ranging from 1°C to 16°C.

Weather forecast for major cities in Romania

Location Forecast Feel like Min Max Chance of rain
Bucharest Slight Rain 10° 9° 11° 29%
Iași Fog 8° 5° 11° 0%
Constanța Overcast 13° 13° 14° 4%
Dolj Slight Rain 9° 7° 10° 63%
Cluj Slight Rain 9° 6° 13° 18%
Timiș Overcast 9° 5° 13° 31%
Ialomița Slight Rain 10° 8° 13° 7%
Sibiu Slight Rain 8° 6° 12° 20%
Tulcea Overcast 9° 7° 12° 0%
Alba Slight Rain 10° 7° 12° 17%
Caraș-Severin Slight Rain 3° 1° 5° 42%
Mehedinți Slight Rain 7° 6° 8° 63%
Satu Mare Overcast 10° 6° 16° 14%
Dâmbovița Slight Rain 8° 7° 10° 44%
Galați Overcast 10° 8° 12° 0%
Vrancea Overcast 8° 7° 10° 2%
Arad Overcast 9° 5° 14° 12%
Bacău Slight Rain 7° 5° 10° 2%
Bihor Drizzle 8° 2° 15° 17%
Bistrița-Năsăud Slight Rain 9° 7° 12° 9%
Botoșani Fog 6° 2° 10° 0%
Brăila Slight Rain 10° 8° 12° 0%
Călărași Slight Rain 11° 9° 13° 7%
Argeș Slight Rain 7° 6° 8° 58%
Giurgiu Slight Rain 10° 9° 12° 33%
Harghita Slight Rain 3° 1° 6° 8%
Hunedoara Slight Rain 9° 6° 12° 20%
Ilfov Slight Rain 9° 8° 11° 24%
Maramureș Slight Rain 9° 6° 12° 13%
Neamț Slight Rain 6° 4° 8° 3%
Olt Slight Rain 9° 9° 10° 61%
Sălaj Slight Rain 9° 6° 13° 16%
Suceava Fog 6° 3° 9° 0%
Teleorman Slight Rain 10° 9° 11° 50%
Vâlcea Slight Rain 9° 9° 10° 70%
Vaslui Fog 7° 4° 11° 0%
Covasna Slight Rain 7° 5° 10° 1%
Brașov Slight Rain 7° 5° 12° 4%
Mureș Slight Rain 9° 5° 14° 6%
Buzău Slight Rain 9° 8° 11° 12%
Prahova Slight Rain 8° 7° 10° 29%
Gorj Moderate Rain 9° 8° 10° 67%

Frequently asked questions

What is the weather right now in Romania?

As of now, the weather in major cities in Romania varies:
- In Satu Mare, the temperature is around 16°C (60.8°F), with Overcast.
- In Caraș-Severin, the current temperature is about 1°C (33.8°F) Slight Rain.

What type of climate zone is Romania?

Most cities in Romania are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).

Where is the hottest place in Romania today?

Satu Mare is the hottest place in Romania right now with the daily high temperature reaching 16°C or 60.8°F, followed by Bihor (15°C/59.0°F), Constanța (14°C/57.2°F) and Arad (14°C/57.2°F).

What is the coldest place in Romania right now?

Caraș-Severin is the coldest place in Romania right now, with average temperatures hovering around 1 °C or 33.8 °F.